Calculator
API Cost
Find out how much AI APIs will cost for your project
102,5005,0007,50010,000
Tokens per day
150,000
Cheapest
$0.33/mo
Gemini 2 Flash Lite
Most expensive
$247.50/mo
Claude Opus 4.6
Cost comparison
Sorted by price (cheapest first)
| Model | Input $/1M | Output $/1M | Per day | Per month |
|---|---|---|---|---|
✨ Gemini 2 Flash Lite | $0.02 | $0.1 | $0.01 | $0.33 |
✨ Gemini 2 Flash | $0.1 | $0.4 | $0.05 | $1.35 |
🌙 Kimi K2 Moonshot AI | $0.1 | $0.4 | $0.05 | $1.35 |
🤖 GPT-4o mini OpenAI | $0.15 | $0.6 | $0.07 | $2.03 |
🌙 Kimi K2.5 Moonshot AI | $0.15 | $0.6 | $0.07 | $2.03 |
🤖 GPT-5.2 mini OpenAI | $0.2 | $0.8 | $0.09 | $2.70 |
🆓 DeepSeek V4 DeepSeek | $0.27 | $1.1 | $0.12 | $3.71 |
🆓 DeepSeek V4 Coder DeepSeek | $0.27 | $1.1 | $0.12 | $3.71 |
🧠 Claude Haiku 3.5 Anthropic | $0.8 | $4 | $0.44 | $13.20 |
🤖 GPT-5 OpenAI | $1.25 | $10 | $1.06 | $31.88 |
🤖 GPT-4o OpenAI | $2.5 | $10 | $1.13 | $33.75 |
✨ Gemini 3.1 Pro | $2.5 | $10 | $1.13 | $33.75 |
🤖 GPT-5.2 OpenAI | $1.75 | $14 | $1.49 | $44.63 |
🧠 Claude Sonnet 4.6 Anthropic | $3 | $15 | $1.65 | $49.50 |
🧠 Claude Opus 4.6 Anthropic | $15 | $75 | $8.25 | $247.50 |
* Prices as of February 2026. Always check the providers' websites for current rates.